Your IP : 10.0.84.116


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       
  0:          7          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:   73140295        563          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 17:       8164        277          0     131213          0   25754747          0          0          0     861860   IO-APIC  17-fasteoi   ioc0
 24:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:          0          0          0          0        297          0          0          0   16207705          0   PCI-MSI 1572864-edge      ens160-rxtx-0
 57:          0    1257308          0    1177173          0          9          0     799637          0     543258   PCI-MSI 1572865-edge      ens160-rxtx-1
 58:          0          0          0          0          0          0    3746986          0          0          0   PCI-MSI 1572866-edge      ens160-rxtx-2
 59:          0     955412          0     799605          0          0          0    1079622          0     936523   PCI-MSI 1572867-edge      ens160-rxtx-3
 60:          0     893697          0    1194310          0     159794          0     803793          6     737464   PCI-MSI 1572868-edge      ens160-rxtx-4
 61:          0          0          0          0    3734041          0          0          0          0          2   PCI-MSI 1572869-edge      ens160-rxtx-5
 62:          2     892459          0     987611          0          0          0     789769          0    1149966   PCI-MSI 1572870-edge      ens160-rxtx-6
 63:          0          7    3750307          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      ens160-rxtx-7
 64:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      ens160-event-8
 65:          5    2475723          5    3214746          0      12818        601     712941          5    1446851   PCI-MSI 1048576-edge      ahci[0000:02:00.0]
 66:          0          0         46          0          0    2171668          0          0          0          0   PCI-MSI 129024-edge      vmw_vmci
 67:          0          0          0          1          0          0          0        192          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  281563820  134619400  131653839  119014810  135533130  351049098  106729123  108915648  450445703  106999946   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        699          5          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   51355857   19627156   20926168   16393721   17571231   43853006   14094209   14162632   19468843   14518186   Rescheduling interrupts
CAL:    8831577    1940744    7604909    1855195    2058132     700266    1894037    1704531    6838222    1685470   Function call interrupts
TLB:     138304     135533     129103     133165     132299     127969     134416     129618     144089     127302   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      50927      50928      50928      50928      50928      50928      50928      50928      50928      50928   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event