Your IP : 10.0.84.116


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 15880274852.993933
sched_clk                               : 15880269775.486163
cpu_clk                                 : 15880269765.250049
jiffies                                 : 8264960941
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2699.999 MHz
  .nr_running                    : 0
  .nr_switches                   : 784374981
  .nr_load_updates               : 0
  .nr_uninterruptible            : 848
  .next_balance                  : 8264.960849
  .curr->pid                     : 0
  .clock                         : 15880269744.400189
  .clock_task                    : 15880269744.400189
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1390919.332622
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23221744.945672
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 9
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269711.466396
  .se->vruntime                  : 13717326.625883
  .se->sum_exec_runtime          : 3362923.842766
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 13717336.983627
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -10895327.294667
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 63
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269711.466396
  .se->vruntime                  : 24612664.278294
  .se->sum_exec_runtime          : 16994786.235600
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24612664.278294
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.077733
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        13.986489         2   100         0.000000         0.007067         0.000000 0 0 /
 I     rcu_par_gp     4        15.988412         2   100         0.000000         0.005767         0.000000 0 0 /
 I   kworker/0:0H     6      2016.721997         4   100         0.000000         0.035674         0.000000 0 0 /
 S    ksoftirqd/0     9  24612259.355636    582480   120         0.000000     13136.930742         0.000000 0 0 /
 S    migration/0    11         0.000000   3973994     0         0.000000     97862.502007         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.019588         0.000000 0 0 /
 S        cpuhp/0    14      7557.946953        11   120         0.000000         0.656243         0.000000 0 0 /
 S     khungtaskd    73  24612350.673896    131426   120         0.000000     32908.398879         0.000000 0 0 /
 S      watchdogd   138         0.000000         2     0         0.000000         0.026730         0.000000 0 0 /
 S  irq/32-pciehp   156         0.000000         3    49         0.000000         0.190934         0.000000 0 0 /
 S  irq/42-pciehp   166         0.000000         3    49         0.000000         0.118848         0.000000 0 0 /
 S  irq/52-pciehp   176         0.000000         3    49         0.000000         0.128068         0.000000 0 0 /
 I  ipv6_addrconf   187       525.381523         2   100         0.000000         0.039267         0.000000 0 0 /
 I         cryptd   274       989.486426         2   100         0.000000         0.012546         0.000000 0 0 /
 S      scsi_eh_4   312      1486.795987        26   120         0.000000         4.164773         0.000000 0 0 /
 I    scsi_tmf_10   325      1374.502599         2   100         0.000000         0.020155         0.000000 0 0 /
 S     scsi_eh_14   332      1484.319337        26   120         0.000000         2.305982         0.000000 0 0 /
 S     scsi_eh_16   336      1486.689704        26   120         0.000000         3.646647         0.000000 0 0 /
 I    scsi_tmf_22   349      1434.632774         2   100         0.000000         0.014086         0.000000 0 0 /
 S     scsi_eh_30   364      1487.805362        24   120         0.000000         4.666391         0.000000 0 0 /
 I    scsi_tmf_30   365      1470.697373         2   100         0.000000         0.020269         0.000000 0 0 /
 S  irq/16-vmwgfx   402         0.000000  69058132    49         0.000000   2526505.126800         0.000000 0 0 /
 I       kdmflush   423      1665.688023         2   100         0.000000         0.061137         0.000000 0 0 /
 I   kworker/0:1H   529  24612568.349077   2100001   100         0.000000     59628.094640         0.000000 0 0 /
 I         kaluad   796      8340.578585         2   100         0.000000         0.084380         0.000000 0 0 /
 S     multipathd   804         0.000000         1     0         0.000000         2.485748         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   805         0.000000    529352     0         0.000000     27690.391144         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   808         0.000000         3     0         0.000000         0.544384         0.000000 0 0 /system.slice/multipathd.service
 S     irqbalance  1025    520991.658244   1637681   120         0.000000   2485493.466093         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat  1027        43.581455       147   120         0.000000       163.170905         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          snapd  1650    106545.689755    158617   120         0.000000     60325.954318         0.000000 0 0 /system.slice/snapd.service
 S     containerd  1251   2053582.088187  21147274   120         0.000000   1364068.765422         0.000000 0 0 /system.slice/containerd.service
 S     containerd  1260   2053446.457887  20955721   120         0.000000   1352083.169576         0.000000 0 0 /system.slice/containerd.service
 S         mysqld  1315   1390919.332622  33276254   120         0.000000   1212355.043281         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1317   1390919.312405  32957944   120         0.000000   1238273.924050         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1329   1390907.958472  15885937   120         0.000000    941980.589413         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1336   1379313.092047   5699013   120         0.000000    178104.113406         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1337   1379313.045032   5956339   120         0.000000    219409.535859         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1338   1379312.994595   5745891   120         0.000000    189534.590478         0.000000 0 0 /system.slice/mariadb.service
 S        dockerd  1383        11.170280         1   120         0.000000         0.218864         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1408        95.499782        25   120         0.000000         2.172822         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1445    373571.660425    845431   120         0.000000    411936.187712         0.000000 0 0 /system.slice/docker.service
 S           none  1456     21300.230884       408   120         0.000000        16.086546         0.000000 0 0 /
 S        apache2 2969572    436134.592859         2   120         0.000000         4.772935         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969575    499018.091979     14124   120         0.000000     28711.366083         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969589    499021.180240     14089   120         0.000000     28531.383007         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2993219    499030.109852     12129   120         0.000000     13911.788193         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:1 3002560  24589749.972068     11114   120         0.000000       446.326775         0.000000 0 0 /
 I    kworker/0:0 3003458  24612652.228473     25854   120         0.000000      1219.143231         0.000000 0 0 /

cpu#1, 2699.999 MHz
  .nr_running                    : 0
  .nr_switches                   : 275228570
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1922
  .next_balance                  : 8264.960932
  .curr->pid                     : 0
  .clock                         : 15880269762.808982
  .clock_task                    : 15880269762.808982
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/containerd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1195952.791256
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23416711.487038
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269602.326192
  .se->vruntime                  : 12962234.300156
  .se->sum_exec_runtime          : 2113407.406078
  .se->load.weight               : 349525
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/open-vm-tools.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 421171.498227
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -24191492.780067
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269723.339569
  .se->vruntime                  : 12962234.596953
  .se->sum_exec_runtime          : 425896.517007
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1113850.836029
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23498813.442265
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 9
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269756.060794
  .se->vruntime                  : 12962234.190510
  .se->sum_exec_runtime          : 2305336.439100
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 448473.851692
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -24164190.426602
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 43
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269480.145709
  .se->vruntime                  : 12962246.103493
  .se->sum_exec_runtime          : 1144025.294577
  .se->load.weight               : 707179
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12962246.103493
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11650418.174801
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 63
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269756.060794
  .se->vruntime                  : 21074354.763897
  .se->sum_exec_runtime          : 13303789.572219
  .se->load.weight               : 53773
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21074354.763897
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3538309.514397
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     8  20484130.891890        56   100         0.000000         1.148157         0.000000 0 0 /
 S        cpuhp/1    15      6062.588254        10   120         0.000000         0.603451         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.004008         0.000000 0 0 /
 S    migration/1    17         0.000000   3974834     0         0.000000     92991.104708         0.000000 0 0 /
 S    ksoftirqd/1    18  21074192.723343    105346   120         0.000000      5519.347500         0.000000 0 0 /
 I   kworker/1:0H    20      1089.716955         5   100         0.000000         0.096294         0.000000 0 0 /
 I          netns    70        14.999037         2   100         0.000000         0.014573         0.000000 0 0 /
 S  irq/33-pciehp   157         0.000000         3    49         0.000000         0.117212         0.000000 0 0 /
 S  irq/43-pciehp   167         0.000000         3    49         0.000000         0.195831         0.000000 0 0 /
 S  irq/53-pciehp   177         0.000000         3    49         0.000000         0.190843         0.000000 0 0 /
 S      scsi_eh_1   183       263.647583         4   120         0.000000        13.843248         0.000000 0 0 /
 I  kworker/u21:0   200       262.951789         2   100         0.000000         0.064573         0.000000 0 0 /
 I     scsi_tmf_7   319       900.656925         2   100         0.000000         0.049793         0.000000 0 0 /
 S     scsi_eh_11   326       957.441500        26   120         0.000000         3.922538         0.000000 0 0 /
 I    scsi_tmf_12   329       924.725397         2   100         0.000000         0.027422         0.000000 0 0 /
 S     scsi_eh_18   340       958.428072        26   120         0.000000         4.008011         0.000000 0 0 /
 I    scsi_tmf_20   345       932.752901         2   100         0.000000         0.032733         0.000000 0 0 /
 I    scsi_tmf_29   363       940.796553         2   100         0.000000         0.062176         0.000000 0 0 /
 I    scsi_tmf_32   398       974.912590         2   100         0.000000         0.129862         0.000000 0 0 /
 I   kworker/1:1H   404  21074339.079505    619015   100         0.000000     22003.190522         0.000000 0 0 /
 S    jbd2/dm-0-8   498  21074339.446631  17649836   120         0.000000   1036226.764042         0.000000 0 0 /
 S     multipathd   803         0.000000   3175984     0         0.000000    171581.861096         0.000000 0 0 /system.slice/multipathd.service
 S          loop3   822  21026615.818266       921   100         0.000000       133.603093         0.000000 0 0 /
 Ssystemd-timesyn   849      4783.763980    309765   120         0.000000     88549.147991         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S       vmtoolsd   864    421171.498227 183055637   120         0.000000  23662698.806993         0.000000 0 0 /system.slice/open-vm-tools.service
 S   HangDetector   891    421159.439136  15883027   120         0.000000    814006.188639         0.000000 0 0 /system.slice/open-vm-tools.service
 S       vmtoolsd   892        11.099034         1   120         0.000000         0.147620         0.000000 0 0 /system.slice/open-vm-tools.service
 S          gmain  1029    118407.295680  14822739   120         0.000000   1377277.478599         0.000000 0 0 /system.slice/accounts-daemon.service
 S     containerd  1247   1195952.791256 163265567   120         0.000000   6728570.294857         0.000000 0 0 /system.slice/containerd.service
 S         mysqld  1296   1113837.598476    533033   120         0.000000     36400.104775         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1309   1113850.836029  31762217   120         0.000000   1326880.162344         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1311   1113850.832945  31762874   120         0.000000   1334991.158929         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1316   1113850.821554  32503959   120         0.000000   1231852.202928         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1318   1113850.846336  32405070   120         0.000000   1243391.753943         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1341       101.044408         1   120         0.000000         0.061423         0.000000 0 0 /system.slice/mariadb.service
 S        apache2 2969571    448458.416093     26207   120         0.000000      2549.725131         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969578    448464.572026     14062   120         0.000000     28584.116750         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969586    448465.104311     14112   120         0.000000     29535.583131         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969592    448464.095899     14224   120         0.000000     29068.249249         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969596    448464.576399     14025   120         0.000000     28906.399062         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969609    448461.175020     14060   120         0.000000     28578.408707         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969612    448461.924708     14399   120         0.000000     28756.458423         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969591    448465.466680     20984   120         0.000000     56572.784562         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969598    448458.383926     21085   120         0.000000     57445.820269         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969602    448464.829461     21594   120         0.000000     57124.184111         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969605    448458.822648     21202   120         0.000000     57055.612511         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969610    448461.932908     21203   120         0.000000     55658.043649         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2969622    448461.928793     21124   120         0.000000     55984.131214         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2993199    448470.054259     12355   120         0.000000     14009.943942         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2993207    448473.851692     12337   120         0.000000     13884.318913         0.000000 0 0 /system.slice/apache2.service
 S        apache2 2993209    448468.491271     12331   120         0.000000     13927.579657         0.000000 0 0 /system.slice/apache2.service
 I    kworker/1:2 2998592  21023640.378667      6017   120         0.000000       221.654728         0.000000 0 0 /
 I    kworker/1:0 3002604  21074330.529784      5401   120         0.000000       320.044377         0.000000 0 0 /

cpu#2, 2699.999 MHz
  .nr_running                    : 0
  .nr_switches                   : 266493108
  .nr_load_updates               : 0
  .nr_uninterruptible            : 2532
  .next_balance                  : 8264.960874
  .curr->pid                     : 0
  .clock                         : 15880269764.762704
  .clock_task                    : 15880269764.762704
  .avg_idle                      : 941183
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 928626.917000
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23684037.361294
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 9
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269755.917103
  .se->vruntime                  : 12974819.241044
  .se->sum_exec_runtime          : 1498413.319829
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 316436.910122
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -24296227.368172
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 29
  .runnable_load_avg             : 0
  .util_avg                      : 29
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 29
  .tg_load_avg                   : 43
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269764.762704
  .se->vruntime                  : 12974825.901983
  .se->sum_exec_runtime          : 830398.248482
  .se->load.weight               : 707179
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 29
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12974830.955147
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11637833.323147
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 20
  .runnable_load_avg             : 0
  .util_avg                      : 30
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 29
  .tg_load_avg                   : 63
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15880269764.762704
  .se->vruntime                  : 22795106.929429
  .se->sum_exec_runtime          : 15389586.241225
  .se->load.weight               : 388361
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 11
  .se->avg.util_avg              : 30
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 22795106.929429
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1817557.348865
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 30
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    21      6596.619918        10   120         0.000000         0.680855         0.000000 0 0 /
 S  idle_inject/2    22        -6.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/2    23        67.110697   3975045     0         0.000000     93287.615998         0.000000 0 0 /
 S    ksoftirqd/2    24  22795093.237193    859361   120         0.000000     20862.681529         0.000000 0 0 /
 I   kworker/2:0H    26      1989.385708         5   100         0.000000         0.058067         0.000000 0 0 /
 Srcu_tasks_kthre    71         6.951422         2   120         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    78  22795039.270737   1552261   139         0.000000     92661.431479         0.000000 0 0 /
 I    kintegrityd   126        51.003640         2   100         0.000000         0.000000         0.000000 0 0 /
 I     tpm_dev_wq   133        51.005673         2   100         0.000000         0.002033         0.000000 0 0 /
 S  irq/24-pciehp   148         0.000000         3    49         0.000000         0.167984         0.000000 0 0 /
 S  irq/34-pciehp   158         0.000000         3    49         0.000000         0.182624         0.000000 0 0 /
 S  irq/44-pciehp   168         0.000000         3    49         0.000000         0.233360         0.000000 0 0 /
 S  irq/54-pciehp   178         0.000000         3    49         0.000000         0.163076         0.000000 0 0 /
 S      scsi_eh_0   181       406.203922         4   120         0.000000        26.093302         0.000000 0 0 /
 I          kstrp   197       392.886446         2   100         0.000000         0.071873         0.000000 0 0 /
 S      scsi_eh_3   310      1414.489978        26   120         0.000000         3.876964         0.000000 0 0 /
 I     scsi_tmf_6   317      1347.112318         2   100         0.000000         0.058582         0.000000 0 0 /
 S      scsi_eh_7   318      1412.438698        26   120         0.000000         2.497090         0.000000 0 0 /
 I    scsi_tmf_13   331      1371.199387         2   100         0.000000         0.063222         0.000000 0 0 /
 I    scsi_tmf_21   347      1379.318677         2   100         0.000000         0.121528         0.000000 0 0 /
 S     scsi_eh_24   352      1414.890927        26   120         0.000000         4.382700         0.000000 0 0 /
 S     scsi_eh_27   358      1414.910887        26   120         0.000000         4.605778         0.000000 0 0 /
 I    scsi_tmf_31   367      1403.481028         2   100         0.000000         0.057046         0.000000 0 0 /
 I   kworker/2:1H   493  22794333.527728    328453   100         0.000000     11302.230069         0.000000 0 0 /
 Ssystemd-journal   576   3813876.879124  23803477   119         0.000000   6609210.577273         0.000000 0 0 /system.slice/systemd-journald.service
 S     multipathd   806         0.000000  28492526     0         0.000000   8931791.957561         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   807         0.000000        19     0         0.000000        19.188826         0.000000 0 0 /system.slice/multipathd.service
 S    in:imuxsock  1090    711898.901824  10418374   120         0.000000    807632.521216         0.000000 0 0 /system.slice/rsyslog.service
 S          snapd  1167     89577.386166    258077   120         0.000000    100523.609108         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1169        11.220959         2   120         0.000000         0.269543         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1287     89572.587056    257636   120         0.000000    102199.192264         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2858     89569.824373    254048   120         0.000000    100551.263439         0.000000 0 0 /system.slice/snapd.service
 S        cleanup  1246        47.085092         7   120         0.000000         1.664692         0.000000 0 0 /system.slice/udisks2.service
 S     containerd  1248        10.955114        53   120         0.000000         5.193464         0.000000 0 0 /system.slice/containerd.service
 S         mysqld  1310    928626.917000  32371341   120         0.000000   1413410.122677         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1319    928618.134553  21491755   120         0.000000   1521708.824719         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1330    928626.353060  15894548   120         0.000000   1397637.069472         0.000000 0 0 /system.slice/mariadb.service
